| Hotline: |
0916.95.49.52 |
|---|---|
| Miền Nam: |
0916.95.49.52 |
| Miền Trung: |
0937.35.62.99 |
| Miền Bắc: |
0962.131.646 |
| Email: | daikinhnam@gmail.com |
Bảo hành 18 tháng

Một loạt các sự căng thẳng thiết lập các chế độ , các loại tính toán đường kính cuộn dây , bồi thường năng động khác nhau , mà làm cho biến tần AC90 hoàn toàn thay vì hệ thống căng thẳng truyền thống tạo thành với động cơ mô-men xoắn , động cơ DC và điều khiển sự căng thẳng . Làm cho hệ thống kiểm soát căng thẳng chính xác hơn và dễ dàng duy trì . 


| Technical Specification | Items | Description |
| Power Input | voltage, frequency | 1 PH, 50/60Hz, 3 phase 220V 50/60 |
| Allowable fluctuations | Voltage:320V to 440V;Unbalance of Voltage:<3%; frequency±5% | |
| Surge close current | less than rated current | |
| Power Factor | ≥0.94( integrated DC reactor) | |
| Efficiency | ≥96% | |
| Power Output | Output Voltage | 3 Phase, 0~Input voltage, tolerance less than 5% in standard rating condition |
| Frequency Control Range | G type: 0 to 320Hz | |
| Output frequency accuracy | ±5% of maximum frequency | |
| Overload Tolerance | G type model:150% of rated output current for 60 sec,180% of rated current for 10s,200% of rated current for 0.5s; | |
| Key Control performance | Motor Control Mode | V/f Control, V/f Control with PG |
| Control system | Optimized Space Vector PWM Modulation | |
| Carrier frequency | 0.6~ 15kHz, Randomly-modulated carrier | |
| Speed control range | OLV without PG with rated load: 1:100, | |
| Stable speed control accuracy | OLV: less than 1% (25°C ±10°C), | |
| Torque accuracy | OLV: less than 5% (25°C ±10°C), | |
| Starting torque | OLV without PG control mode: 180% rated torque under 0.5Hz, | |
| Torque response | OLV without PG control mode: ≤20ms | |
| Frequency Accuracy | Digital inputs: maximum×±0.01% | |
| Frequency Setting Resolution | Digital inputs: 0.01 Hz | |
| Standard Function | Tension control | Tension setting calculation, tapered tension calculation |
| Torque control | Torque setting, torque acceleration /deceleration, torque compensation , Speed limiter | |
| Speed control | Frequency reference, acceleration/deceleration time, direction selection, speed limit, torque limit | |
| Coil diameter | Linearity calculation, thickness calculation, time | |
| DC Braking | Starting Frequency: 0.00 to 50.00Hz, | |
| Auto current limit | Auto current limits during the running to protect over current trip frequent. | |
| Motor Auto tuning | Stationary auto tuning, rotational auto tuning | |
| AVR( Auto Voltage Regulation | automatic voltage regulation for keeping output voltage stable when fluctuation of grid | |
| Auto energy saving running | Optimized the output voltage according to the load condition to achieve energy saving | |
| Momentary Power Loss with no stop running | To achieve continuous running with regenerative energy and DC bus voltage regulation when momentary power loss | |
| Standard Function | PID control, Carrier frequency adjustable, current limiter, Speed Search, Momentary Power Loss restart,16 Step Speed (max), 3-wire Sequence, Slip Compensation, Frequency Jump, Upper/lower Limits for Frequency Reference, DC Injection Braking at Start and Stop, Energy Saving Control, Modbus Comm RS485, Fault Restart, job function, Cooling Fan on/off Switch, timing stop, high pulse output, programmable auto running, weving frequency | |
| Frequency Setting Methods | Keypad digital setting, potentiometer of keypad, analog voltage terminal VS1, analog voltage terminal VS2, analog current terminal AS, RS485 communication and multiple terminal, main and auxiliary composition setting. | |
| Feedback Input Channel | voltage terminal VS1, VS2, current terminal AS, communication , and pulse input PUL | |
| Running command channel | keypad given, external terminal given, communication given | |
| Input command signal | Start, Stop, FEW/Reverse, Job, Multiple speed, free stop, Reset, Accel/Decel time, Frequency set point channel, External fault | |
| Output signal | 2 Photo coupler relays: 2 (24 V, up to 50 mA) | |
| Protection function | Overvoltage, under voltage, current limit, over current, overload, electric thermal relay, overheat, Stall prevention, parameter lock | |
| keypad Display | LED Display | One line digit-segments LED display to monitor 1 running status |
| Double line digit-segment display to monitor 1 running status | ||
| Parameters copy | upload and download parameter code to achieve easy copy | |
| Monitor Function | Output frequency, Frequency set point, Out current, Output voltage, motor speed, PID feedback value, PID given setting, IGBT module temperature, I/O terminal status. | |
| Alarms | Overvoltage, under voltage, over current, short circuit, phase loss, over load, over heat, stall prevention, current limit, parameter lock damage, running status at present alarm, past trip alarm | |
| Environment | Installation Site | Indoor, Altitude should less than 1000m, Free corrosive gases and direct sunlight |
| Running Temperature, humidity | -10~+40°C ( wall mounting),-10~+45°C( enclosure) | |
| Vibration | Less than 0.5g when frequency less than 20Hz | |
| Storage Temperature | -25—+65°C | |
| Installation mode | Wall-mounted mode, floor stand cabinet install | |
| Protection Degree | IP20 | |
| Cooling Method | Forced air-cooling | |
| Model | Max adaptive motor | Rated current |
| AC90-T3-R75G | 0.75kW | 2.5A |
| AC90-T3-1R5G | 1.5kW | 3.7A |
| AC90-T3-2R2G | 2.2kW | 5A |
| AC90-T3-004G | 4kW | 10A |
| AC90-T3-5R5G | 5.5kW | 13A |
| AC90-T3-7R5G | 7.5kW | 17A |
| AC90-T3-011G | 11kW | 25A |
| AC90-T3-015G | 15kW | 32 |
| AC90-T3-18G | 18.5kW | 32A |
| AC90-T3-22G | 22kW | 45A |
| AC90-T3-30G | 30kW | 60A |
| AC90-T3-37G | 37kW | 75A |
| AC90-BT3-45G | 45kW | 90A |
| AC90-T3-55G | 55kW | 110A |
| AC90-T3-075G | 75kW | 150A |
| AC90-T3-90G | 90kW | 180A |

| CÔNG TY TNHH XNK TM ĐẠI KINH NAM |
| Hotline: 0945.214.224 Miền Nam: 0945.214.224 Miền Trung: 0911.214.224 Miền Bắc : 0822.214.224 Email: daikinhnam@gmail.com |
Đang truy cập : 4
Hôm nay : 441
Tháng hiện tại : 2793
Tổng lượt truy cập : 441085